FINA Masters World Championships 2012 - Time Standards
| WOMEN | |||||||||||||
| 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | |
| 50 FREE | 32.18 | 33.17 | 33.66 | 35.64 | 37.62 | 40.10 | 42.08 | 44.06 | 47.52 | 51.48 | 55.94 | 1:04.35 | 1:24.15 |
| 100 FREE | 1:11.28 | 1:14.25 | 1:16.23 | 1:19.20 | 1:25.14 | 1:31.08 | 1:36.03 | 1:40.98 | 1:50.88 | 1:56.82 | 2:10.68 | 2:33.45 | 2:58.20 |
| 200 FREE | 2:36.80 | 2:41.70 | 2:49.54 | 2:56.40 | 3:11.10 | 3:25.80 | 3:35.60 | 3:50.30 | 4:08.92 | 4:20.68 | 4:51.06 | 5:52.80 | 6:36.90 |
| 400 FREE | 5:35.16 | 5:44.96 | 5:59.66 | 6:07.50 | 6:32.00 | 7;06.30 | 7:35.70 | 8:00.20 | 8:44.30 | 9:28.40 | 10:32.10 | 12:05.20 | 13:33.40 |
| 800 FREE | 11:45.60 | 12:05.20 | 12:24.80 | 13:04.00 | 14:12.60 | 15:11.40 | 16:00.40 | 17:04.10 | 18:17.60 | 19:45.80 | 22:42.20 | 24:30.00 | 27:36.20 |
| 50 BACK | 38.12 | 39.60 | 41.58 | 43.56 | 46.04 | 49.01 | 51.48 | 53.96 | 58.41 | 1:03.36 | 1:09.30 | 1:23.16 | 2:08.70 |
| 100 BACK | 1:24.15 | 1:26.13 | 1:31.08 | 1:36.03 | 1:41.97 | 1:46.92 | 1:55.83 | 2:03.75 | 2:15.63 | 2:22.56 | 2:37.41 | 3:08.10 | 3:42.75 |
| 200 BACK | 3:02.28 | 3:04.24 | 3:16.00 | 3:30.70 | 3:40.50 | 3:55.20 | 4:09.90 | 4:17.74 | 4:44.20 | 5:01.84 | 5:33.20 | 6:46.70 | 8:19.80 |
| 50 BREAST | 42.08 | 43.56 | 45.05 | 47.03 | 49.01 | 51.98 | 53.96 | 56.43 | 1:03.36 | 1:07.32 | 1:18.71 | 1:35.04 | 2:06.72 |
| 100 BREAST | 1:34.05 | 1:36.03 | 1:38.01 | 1:44.94 | 1:48.90 | 1:54.84 | 2:01.77 | 2:09.69 | 2:21.57 | 2:32.46 | 2:59.19 | 3:47.70 | 4:42.15 |
| 200 BREAST | 3:22.86 | 3:26.78 | 3:35.60 | 3:45.40 | 3:35.20 | 4:05.00 | 4:19.70 | 4:34.40 | 4:58.90 | 5:23.40 | 6:02.60 | 7:16.10 | 8:53.90 |
| 50 FLY | 35.64 | 36.14 | 38.12 | 40.59 | 42.57 | 44.55 | 48.02 | 53.46 | 59.90 | 1:10.29 | 1:24.15 | 2:18.60 | 3:08.10 |
| 100 FLY | 1:20.19 | 1:23.16 | 1:27.12 | 1:32.07 | 1:40.98 | 1:51.87 | 1:59.79 | 2:12.66 | 2:30.48 | 2:53.25 | 3:27.90 | 4:07.50 | 4:57.00 |
| 200 FLY | 3:04.24 | 3:12.08 | 3:23.84 | 3:33.64 | 3:52.26 | 4:20.68 | 4:34.40 | 5:03.80 | 5:28.30 | 6:27.10 | 7:40.60 | 8:49.20 | 10:32.10 |
| 200 I.M. | 3:00.32 | 3:05.22 | 3:16.98 | 3:24.82 | 3:32.66 | 3:53.24 | 4:01.08 | 4:14.80 | 4:46.16 | 5:08.70 | 5:52.80 | 6:36.90 | 7:50.40 |
| 400 I.M. | 6:15.14 | 6:34.94 | 6:56.50 | 7:11.20 | 7:40.60 | 8:24.70 | 9:03.90 | 9:28.40 | 10:32.10 | 12:24.80 | 14:42.00 | 16:00.40 | 17:11.36 |
| MEN | |||||||||||||
| 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | |
| 50 FREE | 27.92 | 28.51 | 29.50 | 30.69 | 31.68 | 32.67 | 33.66 | 35.64 | 38.12 | 40.91 | 45.15 | 48.53 | 57.80 |
| 100 FREE | 1:03.16 | 1:04.35 | 1:05.34 | 1:07.32 | 1:10.79 | 1:14.55 | 1:17.22 | 1:22.17 | 1:28.11 | 1:37.02 | 1:48.90 | 2:00.78 | 2:22.07 |
| 200 FREE | 2:19.16 | 2:22.59 | 2:25.04 | 2:29.94 | 2:24.84 | 2:43.66 | 2:57.38 | 3:07.18 | 3:21.88 | 3:40.50 | 4:05.00 | 4:22.64 | 5:03.80 |
| 400 FREE | 4:58.90 | 5:06.74 | 5:14.58 | 5:21.36 | 5:36.14 | 5:43.00 | 6:02.60 | 6:34.94 | 7:06.30 | 7:50.40 | 8:29.60 | 9:38.20 | 10:46.80 |
| 800 FREE | 10:32.10 | 10:37.00 | 10:52.68 | 11:01.50 | 11:26.00 | 12:05.20 | 12:54.20 | 13:53.00 | 14:51.80 | 16:20.00 | 17:48.20 | 19:26.20 | 22:03.00 |
| 50 BACK | 33.36 | 34.16 | 35.42 | 37.13 | 38.41 | 40.10 | 42.08 | 45.05 | 47.03 | 51.48 | 58.91 | 1:02.87 | 1:20.19 |
| 100 BACK | 1:12.77 | 1:15.74 | 1:17.59 | 1:20.19 | 1:15.14 | 1:29.10 | 1:34.05 | 1:42.96 | 1:50.88 | 1:55.57 | 2:13.65 | 2:23.55 | 3:08.10 |
| 200 BACK | 2:36.80 | 2:41.70 | 2:46.60 | 2:55.42 | 3:06.20 | 3:16.00 | 3:25.80 | 3:45.40 | 4:00.10 | 4:19.70 | 4:54.00 | 5:43.00 | 7:21.00 |
| 50 BREAST | 35.64 | 36.63 | 37.62 | 38.61 | 40.59 | 42.57 | 44.55 | 46.53 | 49.50 | 52.97 | 57.42 | 1:07.32 | 1:34.05 |
| 100 BREAST | 1:20.19 | 1:22.37 | 1:25.93 | 1:28.11 | 1:31.08 | 1:33.06 | 1:42.96 | 1:44.94 | 1:51.87 | 2:04.74 | 2:19.59 | 2:41.37 | 3:42.75 |
| 200 BREAST | 2:57.38 | 3:00.32 | 3:05.22 | 3:13.06 | 3:18.94 | 3:25.80 | 3:40.50 | 3:51.28 | 4:12.84 | 4:34.40 | 5:08.70 | 5:52.80 | 7:21.00 |
| 50 FLY | 30.59 | 30.99 | 31.68 | 33.17 | 34.16 | 35.64 | 36.63 | 40.10 | 43.56 | 48.51 | 57.42 | 1:20.19 | 1:54.84 |
| 100 FLY | 1:08.31 | 1:09.30 | 1:11.28 | 1:15.24 | 1:18.21 | 1:21.18 | 1:30.09 | 1:39.99 | 1:51.87 | 1:58.80 | 2:35.43 | 3:08.10 | 3:57.60 |
| 200 FLY | 2:44.64 | 2:45.97 | 2:49.54 | 2:58.36 | 3:06.20 | 3:21.88 | 3:40.50 | 3:53.24 | 4:24.60 | 4:54.00 | 5:38.10 | 6:52.00 | 8:19.80 |
| 200 I.M. | 2:36.80 | 2:41.70 | 2:46.60 | 2:54.44 | 3:02.28 | 3:07.18 | 3:16.00 | 3:32.66 | 3:53.24 | 4:09.90 | 4:39.30 | 5:18.50 | 6:51.60 |
| 400 I.M. | 5:52.80 | 5:59.66 | 6:04.56 | 6:12.40 | 6:22.20 | 6:41.80 | 7:09.24 | 7:45.50 | 8:44.30 | 9:43.10 | 11:45.60 | 12:44.40 | 13:43.20 |
